| Weight | 308.6 | 
|---|---|
| ERP ID | 401967 | 
| Brand | Gree | 
| CFM | 1600 | 
| Compressor | Scroll | 
| Condenser Motor Speeds | 1 (Single) | 
| Cooling Capacity | 35000-55000 | 
| Cycle/Hertz | 60 Hz | 
| Dimensional Weight | 391 | 
| EER | 10.5 | 
| Energy Star Rated | No | 
| Equipment Type | Heat Pump | 
| Heating Capacity | 35000-60000 | 
| HSPF | 10 | 
| Inverter | Yes | 
| Liquid Line Size (OD) | 3/8" | 
| Number of Fan Blades | 1 | 
| Phase | Single | 
| Package Height | 59 | 
| Package Length | 45.5 | 
| Package Weight | 337 | 
| Package Width | 20 | 
| Product Family | Flexx | 
| Refrigerant | R-410A | 
| SEER | 17 | 
| Sound Level (dBA) | 51 | 
| Stage | Single | 
| Suction Line Size (OD) | 3/4" | 
| Tier | Series A | 
| Tonnage | 5 | 
| UL Listed | No | 
| UOM | EA | 
| UPC | 841999119836 | 
| Voltage | 208-230 VAC | 
| Liquid Line Fitting Type | Sweat or Braze | 
| Suction Line Fitting Type | Sweat or Braze | 
| Cubic Measurement | 19.2814 | 
| Height | 53.75 | 
| Length | 14.5 | 
| Width | 42.75 | 
| Maximum Overcurrent Protection (MOCP) | 45 | 
 
     
    