Lennox Air Conditioner , 2.5 Ton, 14 SEER, 1 Stage, ML14XC1S030-230
Rated 4.00 out of 5 based on 1 customer rating
(1 customer review) $3,290.00
*Above price Includes Standard installation Evaporator Coil and material required to complete the installation.
Category:Central Air Conditioners
Share
Product Description
The ML14XC1S030 uses the exclusive Lennox® Quantum coil and a reliable scroll compressor. Engineered and tested in coastal areas to help offer corrosion resistance in harsh environments. The ML14XC1 is designed for smart energy use, factory tested, and backed by a robust factory warranty to deliver peace of mind and comfort.
- Reliable: Lennox Quantum™ Coil Technology will help deliver years of trouble-free operation.
- High Efficiency: 14 to 16 SEER performance uses 40-60% less energy than a standard air conditioner
- 5 year limited warranty on all covered components. Covered components may be eligible to receive a 10-year limited warranty. Online equipment registration is required within 60 days of installation. See actual warranty certificate for details.
Energy Efficiency | Up to 17 SEER |
---|---|
Stages of Cooling | Single-Stage |
Sound Rating | As low as 73 dB |
ENERGY STAR® Certified | ![]() |
Environmentally Responsible | R-410A Refrigerant |
Product Literature | ML14XC1 Air Conditioner Flyer (16H97) |
Full Line of Scroll Compressors | ![]() |
Compressor/Parts Warranty | 5-Year Limited Warranty on covered components including compressor. This product may be eligible for valuable 10-Year Limited Extended Warranty coverage with product registration. |
Brand | Lennox |
Catalog Number | 12X49 |
Model/Part Number | ML14XC1-030-230 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Depth | 28-1/4 IN |
Product Height | 37-1/4 IN |
Product Width | 28-1/4 IN |
Product Voltage | 208/230v 1ph 60 hz |
Compressor | 1 Stage |
Liquid Line | 3/8 IN |
SEER | 14 |
iComfort Enabled | false |
Refrigerant | R-410A |
SunSource Enabled | false |
Tonnage | 2.5 |
Gross Weight | 170 LB |
Suction Line | 3/4 IN |
Family | ML14XC1 |
Cooling Capacity | 2.5 Ton Cooling |
Efficiency | 14.0 SEER |
CFM | 3160 |
Hertz | 60 hz |
Phase | 1 Phase |
Series | Merit Series |
Condenser Fan Motor HP | 1/6 HP |
Maximum Overcurrent Protection (Amps) | 25 |
Additional information
Brand | Lennox |
---|---|
Catalog Number | 14J03 |
Model/Part Number | ML14XC1S030-230 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 170 LB |
Family | ML14XC1 |
Series | Merit |
Type | Air Conditioner |
Nominal Cooling Capacity | 2.5 Ton |
Nominal Efficiency | 14 SEER |
Product Voltage | 208/230V |
Voltage Phase | 1-Phase |
Hertz | 60Hz |
Product Depth | 28.25 Inches |
Product Width | 28.25 Inches |
Product Height | 37.25 Inches |
Compressor Type | 1 Stage |
Cooling capacity | 2.5 Ton |
Efficiency | 14 SEER |
1 review for Lennox Air Conditioner , 2.5 Ton, 14 SEER, 1 Stage, ML14XC1S030-230
Add a review Cancel reply
Related products
-
Lennox Air Conditioner , 3 Ton, 14 SEER, 1 Stage, ML14XC1S036-230
Central Air Conditioners$3,250.00 Select options -
Lennox Air Conditioner 2 Ton, 14 SEER, 1 Stage, ML14XC1S024-230
Central Air Conditioners$2,950.00 Select options -
Lennox Air Conditioner, 3 Ton, 16 SEER, 2 Stage, 16ACX-036-230
Central Air Conditioners$3,945.00 Select options -
Lennox Air Conditioner , 2.5 Ton, 13 SEER, 1 Stage, 13ACXN030-230
Central Air Conditioners$2,775.00 Select options
Furqan Ahmad –
This is a great Product