Lennox Air Conditioner , 1.5 Ton, 14 SEER, 1 Stage, ML14XC1S018-230
$3,000.00
*Above price Includes Standard installation Evaporator Coil and material required to complete the installation.
Category:Central Air Conditioners
Share
Product Description
- Reliable: Lennox Quantum™ Coil Technology will help deliver years of trouble-free operation.
- High Efficiency: 14 to 16 SEER performance uses 40-60% less energy than a standard air conditioner
- Affordable: The trust and realiability of Lennox at a price that fits your budget
Energy Efficiency | Up to 17 SEER |
---|---|
Stages of Cooling | Single-Stage |
Sound Rating | As low as 73 dB |
ENERGY STAR® Certified | ![]() |
Environmentally Responsible | R-410A Refrigerant |
Product Literature | ML14XC1 Air Conditioner Flyer (16H97) |
Full Line of Scroll Compressors | ![]() |
Compressor/Parts Warranty | 5-Year Limited Warranty on covered components including compressor. This product may be eligible for valuable 10-Year Limited Extended Warranty coverage with product registration. |
Brand | Lennox |
Catalog Number | 12X43 |
Model/Part Number | ML14XC1-018-230 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Product Depth | 24-1/4 IN |
Product Height | 29-1/4 IN |
Product Width | 24-1/4 IN |
Product Voltage | 208/230v 1ph 60 hz |
Compressor | 1 Stage |
Liquid Line | 3/8 IN |
SEER | 14 |
iComfort Enabled | false |
Refrigerant | R-410A |
SunSource Enabled | false |
Tonnage | 1.5 |
Gross Weight | 135 LB |
Suction Line | 3/4 IN |
Family | ML14XC1 |
Cooling Capacity | 1.5 Ton Cooling |
Efficiency | 14.0 SEER |
CFM | 2290 |
Hertz | 60 hz |
Phase | 1 Phase |
Series | Merit Series |
Condenser Fan Motor HP | 1/10 HP |
Maximum Overcurrent Protection (Amps) | 20 |
Additional information
Catalog Number | 12X43 |
---|---|
Model/Part Number | ML14XC1-018-230 |
Minimum Order Quantity | 0.0 |
Base Unit of Measure | Unit(S) |
Gross Weight | 135 LB |
Family | ML14XC1 |
Series | Merit |
Type | Air Conditioner |
Nominal Cooling Capacity | 1.5 Ton |
Nominal Efficiency | 14 SEER |
Product Voltage | 208/230V |
Voltage Phase | 1-Phase |
Hertz | 60Hz |
Product Depth | 24.25 Inches |
Product Width | 24.25 Inches |
Product Height | 29.25 Inches |
Compressor Type | 1 Stage |
Brand | Lennox |
Cooling capacity | 1.5 Ton |
Efficiency | 14 SEER |
A.C size | 500-1300 |
Be the first to review “Lennox Air Conditioner , 1.5 Ton, 14 SEER, 1 Stage, ML14XC1S018-230” Cancel reply
Related products
-
Lennox Air Conditioner , 2.5 Ton, 14 SEER, 1 Stage, ML14XC1S030-230
Central Air ConditionersRated 4.00 out of 5$3,290.00 Select options -
Lennox Air Conditioner , 2.5 Ton, 13 SEER, 1 Stage, 13ACXN030-230
Central Air Conditioners$2,775.00 Select options -
Lennox Air Conditioner , 1.5 Ton, 13 SEER, 1 Stage, R-410A,
Central Air Conditioners$2,590.00 Select options -
Lennox Air Conditioner , 3 Ton, 13 SEER, 1 Stage, 13ACX-036-230
Central Air Conditioners$2,800.00 Select options
Reviews
There are no reviews yet.